Best Hackers
| Name | XP |
1 | Rudraige | 11562698 |
2 | Tiësto | 8190860 |
3 | Pedvera | 7624038 |
4 | totilml | 6336987 |
5 | LadyPeshmerga | 6306821 |
6 | ZheveChavez | 6182476 |
7 | BurgerKing | 5167891 |
8 | p0nisher | 4853802 |
9 | Ale Noguera | 4779373 |
10 | RNGAPy | 4417333 |
11 | ballistic_malware | 4356006 |
12 | Blitz | 4349013 |
13 | haupei | 4126679 |
14 | Ajotar | 4120367 |
15 | phoenixvargas | 4099771 |
16 | RicardoTC | 4081261 |
17 | Heimdall | 3944067 |
18 | biohazard | 3837529 |
19 | Cerostress | 3794247 |
20 | YRYVU | 3585997 |
Best Factions
| Name | Level | Regular Servers | Premium Servers |
1 | MONDAHA | 9 | 2831 | 1 |
2 | MUERANSENA | 10 | 1523 | 0 |
3 | Dark Side 暗面 | 7 | 1362 | 0 |
4 | POMELO POWER | 2 | 360 | 0 |
5 | ASSASSIN'S CR | 2 | 95 | 0 |
6 | PANTEKS | 1 | 83 | 0 |
7 | MADAFACA | 2 | 30 | 0 |
8 | Armagedon Alp | 2 | 29 | 0 |
9 | The AlemoneS | 2 | 29 | 0 |
10 | Ilumend | 1 | 28 | 0 |
11 | Rebellion | 1 | 25 | 0 |
12 | Flamequest | 1 | 22 | 0 |
13 | MondaHackZ | 2 | 20 | 0 |
14 | Mondahacks | 2 | 19 | 0 |
15 | BatFam | 1 | 18 | 0 |
16 | #CZSK# | 1 | 18 | 0 |
17 | «RAGNAROK» | 2 | 18 | 0 |
18 | Magikarp | 1 | 17 | 0 |
19 | Sethyan | 1 | 16 | 0 |
20 | faction979 | 1 | 14 | 0 |
No Comments
Sorry, the comment form is closed at this time.